![]() |
Product |
|
![]() |
![]() |
![]() |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
TARif Intègrè Communautaire (TARIC) | ||||||||||||
The integrated customs tariff of the community. | ||||||||||||
Tare Weight | ||||||||||||
The weight of packing and containers without the goods to be shipped. | ||||||||||||
Tariff | ||||||||||||
A schedule or system of duties imposed by a government on goods imported or exported; the rate of duty imposed in a tariff. | ||||||||||||
TIR | ||||||||||||
Transport International des Merchandises par la Route. | ||||||||||||
TOFC | ||||||||||||
See Trailer on Flat Car | ||||||||||||
Tallyman | ||||||||||||
A person who records the number of cargo items together with the condition thereof at thetime it is loaded into or discharged from a vessel. | ||||||||||||
Tank Container | ||||||||||||
A tank, surrounded by a framework with the overall dimensions of a container for thetransport of liquids or gasses in bulk. | ||||||||||||
Tanker | ||||||||||||
A vessel designed for the carriage of liquid cargo in bulk. | ||||||||||||
Tare Mass of Container | ||||||||||||
See Tare Weight of Container | ||||||||||||
Tare Weight of Container | ||||||||||||
Mass of an empty container including all fittings and appliances associated with thatparticular type of container on its normal operating condition. | ||||||||||||
Tariff | ||||||||||||
The schedule of rates, charges and related transport conditions. | ||||||||||||
Tarpaulin | ||||||||||||
Waterproof material, e.g. canvas, to spread over cargo to protect it from getting wet. | ||||||||||||
Tenor | ||||||||||||
The time fixed or allowed for payment, as in "the tenor of a draft." | ||||||||||||
Time Draft | ||||||||||||
A draft so drawn as to mature at a certain fixed time after presentation or acceptance. | ||||||||||||
Tender | ||||||||||||
| ||||||||||||
Terminal | ||||||||||||
A location on either end of a transportation line including servicing and handling facilities.(P&O Nedlloyd synonym of container terminal). | ||||||||||||
Terms of Delivery | ||||||||||||
All the conditions agreed upon between trading partners regarding the delivery of goods andthe related services.
Note: Under normal circumstances the INCO terms are used to prevent anymisunderstandings. | ||||||||||||
Terms of Freight | ||||||||||||
All the conditions agreed upon between a carrier and a merchant about the type of freightand charges due to the carrier and whether these are prepaid or are to be collected.
Note: The so-called Combi terms based on the INCO terms do make a distinction what of thefreight and related costs is to be paid by the seller and what by the buyer. In the UNrecommendation 23 a coding system is recommended to recognise the various items. | ||||||||||||
Thermal Container | ||||||||||||
A container built with insulating walls, doors, floor and roof by which heat exchange with theenvironment is minimised thus limiting temperature variations of the cargo. | ||||||||||||
Third Party Logistics | ||||||||||||
Supply of logistics related operations between traders by an independent organisation. | ||||||||||||
Through Charge | ||||||||||||
The total rate from point of departure to point of destination. It may be a joint rate or acombination of rates (air cargo). | ||||||||||||
Through Rate | ||||||||||||
See Through Charge | ||||||||||||
Through Route | ||||||||||||
The total route from point of departure to point of destination. | ||||||||||||
Tier | ||||||||||||
A horizontal division of a vessel from bottom to top. The numbers run from bottom to deckand from deck upwards and are used as a part of the indication of a stowage place forcontainers. | ||||||||||||
Tilt Transport | ||||||||||||
Road transport whereby the cargo area is protected against the elements by means of a tiltmade of canvas or other pliable material. | ||||||||||||
Time Charter | ||||||||||||
A contract whereby a vessel is let to a charterer for a stipulated period of time or voyage, fora remuneration known as hire, generally a monthly rate per ton deadweight or a daily rate.
The charterer is free to employ the vessel as he thinks fit within the terms as agreed, but theshipowner continues to manage his own vessel through the master and crew who remain hisservants. | ||||||||||||
Time Sheet | ||||||||||||
Statement, drawn-up by the ship's agent at the loading and discharging ports, which detailsthe time worked in loading and discharging the cargo together with the amount of laytimeused. | ||||||||||||
Ton | ||||||||||||
| ||||||||||||
Tonnage | ||||||||||||
| ||||||||||||
back to top ![]() |
||||||||||||
Tracing | ||||||||||||
The action of retrieving information concerning the whereabouts of cargo, cargo items,consignments or equipment. | ||||||||||||
Track & Trace | ||||||||||||
The pro-active tracking of the product along the supply chain, and the paper information flowrelating to the order. | ||||||||||||
Tracking | ||||||||||||
The function of maintaining status information, including current location, of cargo, cargoitems, consignments or containers either full or empty. | ||||||||||||
Traction | ||||||||||||
The power to grip or hold to a surface while moving without slipping. | ||||||||||||
Tractor | ||||||||||||
A powered vehicle designed and used for towing other vehicles. | ||||||||||||
Trade | ||||||||||||
| ||||||||||||
Traffic | ||||||||||||
The number of passengers, quantity of cargo etc. carried over a certain route. | ||||||||||||
Trailer | ||||||||||||
A vehicle without motive power, designed for the carriage of cargo and to be towed by amotor vehicle. | ||||||||||||
Trailer on Flat Car | ||||||||||||
Abbreviation: TOFC | ||||||||||||
Carriage of piggyback highway trailers on specially equipped railway wagons. | ||||||||||||
Tramp Vessel | ||||||||||||
A vessel not operating under a regular schedule. | ||||||||||||
Trans Siberian Landbridge | ||||||||||||
Overland route from Europe to the Far East via the Trans Siberian Railway (TSR). | ||||||||||||
Transfer Cargo | ||||||||||||
Cargo arriving at a point by one flight and continuing there-from by another flight (air cargo). | ||||||||||||
Transhipment | ||||||||||||
| ||||||||||||
Transit Cargo | ||||||||||||
| ||||||||||||
Transit Country | ||||||||||||
One of the States signatory to the Convention on Common Transit (currently, the 18 Statesof the European Union and the European Free Trade Association, plus San Marino). | ||||||||||||
Transponder | ||||||||||||
A device (chip) used for identification, which automatically transmits certain coded data whenactuated by a special signal from an interrogator. | ||||||||||||
Transport | ||||||||||||
The assisted movement of people and or goods.
Note: Transport is often used as a generic term for various means of transport, and isdistinguished from 'movement' in that it requires such means. | ||||||||||||
Transport Document | ||||||||||||
Document evidencing a contract of carriage between a shipowner and a consignor, such asbill of lading, seawaybill or a multimodal transport document. (IMO) | ||||||||||||
See Shipping Document | ||||||||||||
Transport International by Road | ||||||||||||
Abbreviation: TIR | ||||||||||||
A set of rules following a customs convention to facilitate the international, Europeantransport of goods by road with minimal interference under cover of TIR-carnets. | ||||||||||||
Transport Unit | ||||||||||||
A physical unit, e.g. container or ckd uniquely identified (for instance by license plate) thathas been provided by the original shipper for transportation and that should not be splitduring the transportation process. A transport handling unit can contain different packages.(automotive industry) | ||||||||||||
Trip | ||||||||||||
See Voyage | ||||||||||||
Truck | ||||||||||||
Class of automotive vehicles of various sizes and designs for transporting goods. | ||||||||||||
Trunk | ||||||||||||
The stretch between two hubs mutually. | ||||||||||||
Trusted Third Party (TTP) Services | ||||||||||||
A trusted party is a party which at least two other parties trust. TTP's may provide someadditional services such as time-stamping, etc. The TTP services relevant to ElectronicBusiness include:
| ||||||||||||
back to top ![]() |
||||||||||||
T/T | ||||||||||||
Telegraphic Transfer - The most common method of payment for international goods is simply an electronic payment directly through the international banking system between two account holders. | ||||||||||||
T/T against B/L | ||||||||||||
The supplier ships the goods and faxes you the Bill of lading copy against which you effect the balance payment and they send you the original docs upon receipt of payment. | ||||||||||||
Tugmaster | ||||||||||||
Brand name of tractor unit used in ports to pull trailers. They are equipped with a fifth wheelor a gooseneck type of coupling. | ||||||||||||
Tweendeck | ||||||||||||
Cargo carrying surface below the main deck dividing a hold horizontally in an upper and alower compartment. | ||||||||||||
Twenty Foot Equivalent Unit | ||||||||||||
Abbreviation: TEU | ||||||||||||
Unit of measurement equivalent to one twenty foot P&O Nedlloyd container. | ||||||||||||
Twistlock | ||||||||||||
Device which has to be inserted into the corner fittings of a P&O Nedlloyd container and isturned or twisted, thus locking the container for the purpose of securing or lifting. | ||||||||||||
Two Way Pallet | ||||||||||||
A pallet of which the frame permits the entry of forks of (e.g. a fork lift at two opposite sides). | ||||||||||||
Type of Cargo | ||||||||||||
An indication of the sort of cargo to be transported, (e.g. Break Bulk, Containerised, RoRo). | ||||||||||||
Type of Equipment | ||||||||||||
The type of material used, e.g. 40 feet container, four way pallet or mafi trailer. | ||||||||||||
Type of Load Indicator | ||||||||||||
A general reference or a classification of loads of cargo like 'FCL', 'LCL', 'unpacked' and evenship's convenience container, though this is rarely used nowadays. | ||||||||||||
Type of Means of Transport | ||||||||||||
The type of vehicle used in the transport process, e.g. wide-body aircraft, tank truck orpassenger vessel. | ||||||||||||
Type of Movement | ||||||||||||
Description of the service for movement of containers.
Note: The following type of movement can be indicated on B/L and Manifest all combinationsof FCL and LCL and break bulk and RoRo. Whilst only on the manifest combinations ofHouse, Yard and CFS can be mentioned. | ||||||||||||
Type of Packing | ||||||||||||
Description of the packaging material used to wrap, contain and protect goods to betransported. | ||||||||||||
Type of Transport | ||||||||||||
The indication whether the carrier or the merchant effects and bears the responsibility forinland transport of cargo in containers i.e. a differentiation between the logistical and legalresponsibility.
Note: Values are Carrier haulage and Merchant haulage, whilst in this context special casesare carrier-nominated merchant haulage, and merchant nominated carrier haulage. | ||||||||||||
Type of Vessel | ||||||||||||
The sort of vessel used in the transport process e.g. Container, RoRo, or Multi Purpose. | ||||||||||||
back to top ![]() |